|
Viewing Issues (1 - 50 / 457)
[ Print Reports ] [ CSV Export ]
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 Next Last ]
|
| | | P | ID | # | Category | Severity | Status | Updated | Summary |
|
| | | | 0002166 | 1 | Templates (Graph, Data, Host) | feature | new | 2012-02-08 | Please consider implementing "gsum" |
| | | | 0002165 | | Templates (Graph, Data, Host) | feature | new | 2012-02-06 | Using data input field in data source name |
| | | | 0002149 | 7 | Devices/SNMP/Scripts | feature | new | 2012-02-06 | Cummultive patch from BorisL |
| | | | 0002164 | | Database | major | assigned (browniebraun) | 2012-02-06 | push_out_host() and run_data_query() are extremely slow |
| | | | 0002121 | 1 | Graph Viewing (Tree, List, Preview) | minor | new | 2012-02-03 | Graphs in tree mode with no permission display nothing |
| | | | 0002162 | | User Management/Authentication | minor | new | 2012-02-03 | Error when authenticating a user whom the password contains UTF8 chars |
| | | | 0001225 | 25 | Devices/SNMP/Scripts | feature | resolved (gandalf) | 2012-02-02 | HowTo use the index at an arbitrary place in the OID field |
| | | | 0002161 | | Graph Management | major | new | 2012-02-01 | Graph management "graph()" function conflicts with graphviz PECL extension’s graph() |
| | | | 0002159 | 1 | Database | block | new | 2012-01-31 | cacti.sql not fully compliant with strict SQL mode |
| | | | 0002153 | 2 | Graph Management | tweak | new | 2012-01-31 | Cant search for patterns containing a forward-slash |
| | | | 0002158 | | Interface - Spelling/Grammar | trivial | new | 2012-01-30 | Minor changes to grammar of displayed messages |
| | | | 0002154 | | Graph Viewing (Tree, List, Preview) | block | new | 2012-01-23 | When adding a new template cacti stops graphing |
| | | | 0002152 | | Graph Management | block | new | 2012-01-19 | Issue with filter on graphs_new.php |
| | | | 0002151 | | Interface - HTML/CSS | minor | new | 2012-01-17 | When building HTML forms with sub_checkbox on_change parameter is not used |
| | | | 0002150 | | Graph Viewing (Tree, List, Preview) | major | new | 2012-01-17 | usort_data_query_index() is broken |
| | |  | 0001462 | 11 | User Management/Authentication | feature | assigned (rony) | 2012-01-16 | Autologin guest user |
| | | | 0001337 | 19 | Graph Viewing (Tree, List, Preview) | feature | feedback (TheWitness) | 2012-01-16 | Form to filter for graphs in host view mode |
| | | | 0002146 | | Poller (cactid, cmd.php) | minor | new | 2012-01-11 | Log file refresh does not work |
| | | | 0002145 | | Devices/SNMP/Scripts | minor | new | 2012-01-11 | UDP ping errors being missed |
| | | | 0002137 | 1 | Devices/SNMP/Scripts | major | assigned (gandalf) | 2012-01-09 | oid_suffix doesn't work |
| | | | 0002144 | | Database | major | new | 2012-01-09 | Incorrect time recorded in RRD if PHP and MySQL timezones do not match |
| | | | 0002143 | | Devices/SNMP/Scripts | feature | new | 2012-01-09 | Modify graphs_new.php to convert IPs provided as hex strings to human readable IPs in SNMP queries |
| | | | 0002141 | | Database | major | new | 2012-01-07 | cacti.sql missing BTREE PRIMARY KEY for poller_output |
| | | | 0002140 | | Interface - HTML/CSS | minor | new | 2012-01-07 | include/main.css is missing empty newline at EOF |
| | | | 0002139 | | Graph Viewing (Tree, List, Preview) | minor | new | 2012-01-06 | Graph export doesn't always honor specified time span |
| | | | 0002138 | 1 | Interface - HTML/CSS | minor | new | 2012-01-06 | Crappy connections can lead to page refresh failure |
| | | | 0002136 | 2 | Poller (cactid, cmd.php) | feature | new | 2012-01-05 | Boost: Perform bulk (multiDS) queries in boost_get_rrd_filename_and_template() |
| | | | 0002135 | | Graph Management | feature | new | 2012-01-02 | Add regex to filter option |
| | |  | 0002134 | | Devices/SNMP/Scripts | crash | assigned (TheWitness) | 2011-12-29 | rebuild_poller_cache.php --host-id deletes table poller_item completely |
| | | | 0002133 | | User Management/Authentication | feature | new | 2011-12-26 | restrict User to only manage specific hosts/s |
| | | | 0002132 | | Database | minor | new | 2011-12-23 | need to include pa.sql with the 0.8.7i and future releases and |
| | | | 0002129 | | Database | minor | new | 2011-12-22 | sql query errors |
| | | | 0002122 | | Interface - HTML/CSS | major | new | 2011-12-20 | Set saved in vrowser login and pass in DB as snmp_user and snmp_password |
| | | | 0002119 | | Poller (cactid, cmd.php) | minor | new | 2011-12-15 | strtotime() and date() warnings with PHP 5.3.8 |
| | | | 0002112 | | Devices/SNMP/Scripts | feature | new | 2011-12-07 | Add configurable parameters in "cli/add_device.php" |
| | | | 0002110 | | Graph Viewing (Tree, List, Preview) | minor | new | 2011-12-06 | host_id is not served in Graphtemplate |
| | | | 0002109 | | Graph Viewing (Tree, List, Preview) | minor | new | 2011-12-06 | Undefined variable: host in /global/cacti/apps/lampp/htdocs/sapmon/lib/variables.php on line 165 |
| | | | 0002108 | 1 | Poller (cactid, cmd.php) | feature | new | 2011-12-05 | Allow the spine configuration file pathname to be specified in cacti |
| | | | 0002107 | 1 | User Management/Authentication | minor | resolved (gandalf) | 2011-12-04 | Bug in ldap.php, undefined variable $ldap_group_member_type |
| | | | 0002106 | 1 | Devices/SNMP/Scripts | minor | resolved (gandalf) | 2011-12-04 | 'cli/add_device.php' doesn't accept "None" for host template |
| | | | 0002105 | | Database | minor | new | 2011-12-01 | Index Missing |
| | | | 0001024 | 7 | Devices/SNMP/Scripts | major | resolved (gandalf) | 2011-11-29 | Can't create two devices via CLI with the same IP-Address |
| | | | 0002070 | 5 | Poller (cactid, cmd.php) | minor | new | 2011-11-20 | Limit spine by DS items rate per second and only then by threads count |
| | | | 0002096 | 7 | Devices/SNMP/Scripts | minor | new | 2011-11-17 | Enumerated SNMP values not parsed correctly |
| | | | 0002098 | 2 | Interface - HTML/CSS | major | assigned (TheWitness) | 2011-11-17 | Setup screen too large |
| | | | 0002102 | 1 | Templates (Graph, Data, Host) | feature | assigned (gandalf) | 2011-11-17 | Reduce the RRA Filesize without loosing granularity |
| | | | 0002099 | 1 | Database | minor | feedback (gandalf) | 2011-11-17 | Set correct default System Font Directory for Windows |
| | | | 0002097 | 1 | Database | minor | resolved (gandalf) | 2011-11-17 | cacti.sql import error |
| | | | 0002068 | 1 | Devices/SNMP/Scripts | trivial | resolved (gandalf) | 2011-11-17 | analyze_database.php missing header |
| | | | 0001991 | 1 | Devices/SNMP/Scripts | minor | resolved (gandalf) | 2011-11-16 | Reindex method of "Index Count Changed" does not work for data queries using the Script Server |
|
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 Next Last ]
|